|
DISTRIBUTION
|
|
||
---|---|---|---|---|
Tapinocyba abetoneensis Wunderlich, 1980 | It | Italian Endemic | Info | |
Saaristoa abnormis (Blackwall, 1841) | It | Info | ||
Mangora acalypha (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Anyphaena accentuata (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Xysticus acerbus Thorell, 1872 | It / Sard / Sic | Info | ||
Alopecosa aculeata (Clerck, 1757) | It | Info | ||
Entelecara acuminata (Wider, 1834) | It / Sard | Info | ||
Walckenaeria acuminata Blackwall, 1833 | It | Info | ||
Hasarius adansoni (Audouin, 1826) | Sic | Introduced | Info | |
Neoscona adianta (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Marinarozelotes adriaticus (Caporiacco, 1951) | It | Info | ||
Zelotes aeneus (Simon, 1878) | It | Info | ||
Heliophanus aeneus (Hahn, 1832) | It / Sic | Info | ||
Pardosa aenigmatica Tongiorgi, 1966 | It | Info | ||
Pseudomaro aenigmaticus Denis, 1966 | It | Info | ||
Harpactea aeoliensis Alicata, 1973 | Sic | Italian Endemic | Info | |
Talavera aequipes (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Aelurillus aeruginosus (Simon, 1871) | Sic | Info | ||
Entelecara aestiva Simon, 1918 | It | Info | ||
Atypus affinis Eichwald, 1830 | It | Info | ||
Agyneta affinis (Kulczynski, 1898) | It | Info | ||
Gorbiscape agelenoides (Walckenaer, 1841) | It / Sic | Info | ||
Piniphantes agnellus (Maurer & Thaler, 1988) | It | Endemic | Info | |
Oedothorax agrestis (Blackwall, 1853) | It | Info | ||
Pardosa agrestis (Westring, 1861) | It | Info | ||
Eratigena agrestis (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Tenuiphantes alacris (Blackwall, 1853) | It | Info | ||
Gnaphosa alacris Simon, 1878 | It / Sard / Sic | Info | ||
Pardosa albatula (Roewer, 1951) | It | Info | ||
Drassodes albicans (Simon, 1878) | It | Info | ||
Aulonia albimana (Walckenaer, 1805) | It / Sard / Sic | Info | ||
Bianor albobimaculatus (Lucas, 1846) | It / Sard / Sic | Info | ||
Alopecosa albofasciata (Brullé, 1832) | It / Sard / Sic | Info | ||
Anyphaena alboirrorata Simon, 1878 | It | Info | ||
Steatoda albomaculata (De Geer, 1778) | It / Sard / Sic | Info | ||
Nurscia albomaculata (Lucas, 1846) | It / Sard / Sic | Info | ||
Poecilochroa albomaculata (Lucas, 1846) | It / Sard / Sic | Info | ||
Eresus albopictus Simon, 1873 | Sic | Info | ||
Troglohyphantes albopictus Pesarini, 1989 | It | Italian Endemic | Info | |
Synageles albotrimaculatus (Lucas, 1846) | It / Sard / Sic | Info | ||
Hypsosinga albovittata (Westring, 1851) | It / Sard / Sic | Info | ||
Micaria albovittata (Lucas, 1846) | It / Sard | Info | ||
Zangherella algerica (Simon, 1895) | It | Info | ||
Cyrba algerina (Lucas, 1846) | It / Sard / Sic | Info | ||
Episinus algiricus Lucas, 1846 | It / Sard / Sic | Info | ||
Harpactea alicatai Brignoli, 1979 | Sard | Italian Endemic | Info | |
Aterigena aliquoi (Brignoli, 1971) | It / Sic | Italian Endemic | Info | |
Araniella alpica (L. Koch, 1869) | It / Sard | Info | ||
Linyphia alpicola van Helsdingen, 1969 | It | Info | ||
Alopecosa alpicola (Simon, 1876) | It | Info | ||
Scotinotylus alpigena (L. Koch, 1869) | It | Info | ||
Arctosa alpigena (Doleschall, 1852) | It | Info | ||
Micaria alpina L. Koch, 1872 | It | Info | ||
Robertus alpinus Dresco, 1959 | It | Italian Endemic | Info | |
Diplocephalus alpinus (O. Pickard-Cambridge, 1873) | It | Info | ||
Coelotes alpinus Polenec, 1972 | It | Endemic | Info | |
Araneus alsine (Walckenaer, 1802) | It / Sic | Info | ||
Mecopisthes alter Thaler, 1991 | It | Italian Endemic | Info | |
Bolyphantes alticeps (Sundevall, 1833) | It | Info | ||
Walckenaeria alticeps (Denis, 1952) | It | Info | ||
Araeoncus altissimus Simon, 1884 | It / Sic | Info | ||
Pardosa amentata (Clerck, 1757) | It | Info | ||
Dysdera ancora Grasshoff, 1959 | Sard / Sic | Italian Endemic | Info | |
Dysdera andreinii Caporiacco, 1928 | It | Italian Endemic | Info | |
Parachtes andreinii Alicata, 1966 | It | Italian Endemic | Info | |
Clubiona andreinii Caporiacco, 1936 | It | Italian Endemic | Info | |
Walckenaeria angelica Millidge, 1979 | It | Italian Endemic | Info | |
Araeoncus anguineus (L. Koch, 1869) | It | Info | ||
Episinus angulatus (Blackwall, 1836) | It / Sic | Info | ||
Araneus angulatus Clerck, 1757 | It / Sic | Info | ||
Cheiracanthium angulitarse Simon, 1878 | It / Sard / Sic | Info | ||
Palliduphantes angustiformis (Simon, 1884) | It / Sard | Endemic | Info | |
Echemus angustifrons (Westring, 1861) | It / Sic | Info | ||
Inermocoelotes anoplus (Kulczynski, 1897) | It | Info | ||
Scotinotylus antennatus (O. Pickard-Cambridge, 1875) | It | Info | ||
Walckenaeria antica (Wider, 1834) | It / Sard | Info | ||
Harpactocrates apennicola Simon, 1914 | It | Italian Endemic | Info | |
Dysdera apenninica apenninica Alicata, 1964 | It | Italian Endemic | Info | |
Sisicus apertus (Holm, 1939) | It | Info | ||
Ero aphana (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Heliophanus apiatus Simon, 1868 | It / Sard / Sic | Info | ||
Oedothorax apicatus (Blackwall, 1850) | It | Info | ||
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) | It | Info | ||
Zelotes apricorum (L. Koch, 1876) | It / Sic | Info | ||
Zangherella apuliae (Caporiacco, 1949) | It | Info | ||
Argyroneta aquatica (Clerck, 1757) | It | Info | ||
Pellenes arciger (Walckenaer, 1837) | It / Sard | Info | ||
Evarcha arcuata (Clerck, 1757) | It / Sic | Info | ||
Thanatus arenarius L. Koch, 1872 | It | Info | ||
Eratigena arganoi (Brignoli, 1971) | It | Italian Endemic | Info | |
Olios argelasius (Walckenaer, 1806) | It / Sard / Sic | Info | ||
Harpactea arguta (Simon, 1907) | It | Endemic | Info | |
Argyrodes argyrodes (Walckenaer, 1841) | It / Sard / Sic | Info | ||
Mansuphantes aridus (Thorell, 1875) | It | Endemic | Info | |
Agyneta arietans (O. Pickard-Cambridge, 1873) | It | Info | ||
Ballus armadillo (Simon, 1871) | It / Sard / Sic | Info | ||
Mughiphantes armatus (Kulczynski, 1905) | It | Endemic | Info | |
Aculepeira armida (Audouin, 1826) | It / Sard / Sic | Info | ||
Tegenaria armigera Simon, 1873 | Sard | Endemic | Info | |
Zora armillata Simon, 1878 | It | Info | ||
Dictyna arundinacea (Linnaeus, 1758) | It / Sard / Sic | Info | ||
Robertus arundineti (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Rhode aspinifera (Nikolic, 1963) | It | Endemic | Info | |
Ozyptila atomaria (Panzer, 1801) | It / Sard / Sic | Info | ||
Erigone atra Blackwall, 1833 | It | Info | ||
Zygiella atrica (C.L. Koch, 1845) | It / Sard | Info | ||
Eratigena atrica (C.L. Koch, 1843) | It | Info | ||
Zelotes atrocaeruleus (Simon, 1878) | It / Sic | Info | ||
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) | It | Info | ||
Xysticus audax (Schrank, 1803) | It / Sard / Sic | Info | ||
Kochiura aulica (C.L. Koch, 1838) | It / Sard / Sic | Info | ||
Heliophanus auratus C.L. Koch, 1835 | It / Sard / Sic | Info | ||
Philodromus aureolus (Clerck, 1757) | It / Sard / Sic | Info | ||
Sibianor aurocinctus (Ohlert, 1865) | It | Info | ||
Mansuphantes auruncus (Brignoli, 1979) | It | Italian Endemic | Info | |
Altella aussereri Thaler, 1990 | It | Info | ||
Nomisia aussereri (L. Koch, 1872) | It / Sard / Sic | Info | ||
Styloctetor austerus (L. Koch, 1884) | It | Endemic | Info | |
Erigone autumnalis Emerton, 1882 | It | Introduced | Info | |
Caracladus avicula (L. Koch, 1869) | It | Info | ||
Protoleptoneta baccettii (Brignoli, 1979) | It | Italian Endemic | Info | |
Gnaphosa badia (L. Koch, 1866) | It | Info | ||
Pseudicius badius (Simon, 1868) | It / Sic | Info | ||
Mughiphantes baebleri (Lessert, 1910) | It | Endemic | Info | |
Lessertia barbara (Simon, 1884) | Sic | Info | ||
Marinarozelotes barbatus (L. Koch, 1866) | It / Sard / Sic | Info | ||
Saitis barbipes (Simon, 1868) | It / Sard | Info | ||
Gnaphosa basilicata Simon, 1882 | It | Italian Endemic | Info | |
Segestria bavarica C.L. Koch, 1843 | It / Sard / Sic | Info | ||
Lycosa bedeli Simon, 1876 | Sic | Info | ||
Rugathodes bellicosus (Simon, 1873) | It | Info | ||
Leptorchestes berolinensis (C.L. Koch, 1846) | It | Info | ||
Theridion betteni Wiehle, 1960 | It | Info | ||
Centromerita bicolor (Blackwall, 1833) | It | Info | ||
Marilynia bicolor (Simon, 1870) | It / Sard / Sic | Info | ||
Gnaphosa bicolor (Hahn, 1833) | It / Sard | Info | ||
Pardosa bifasciata (C.L. Koch, 1834) | It | Info | ||
Xysticus bifasciatus C.L. Koch, 1837 | It / Sard | Info | ||
Dismodicus bifrons (Blackwall, 1841) | It | Info | ||
Gonatium biimpressum Simon, 1884 | It / Sard | Endemic | Info | |
Neottiura bimaculata bimaculata (Linnaeus, 1767) | It / Sard / Sic | Info | ||
Steatoda bipunctata (Linnaeus, 1758) | It / Sic | Info | ||
Rhode biscutata Simon, 1893 | It | Info | ||
Gibbaranea bituberculata (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Hypomma bituberculatum (Wider, 1834) | It | Info | ||
Altella biuncata (Miller, 1949) | It / Sard | Info | ||
Sardinidion blackwalli (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Cozyptila blackwalli (Simon, 1875) | It / Sard / Sic | Info | ||
Scotophaeus blackwalli blackwalli (Thorell, 1871) | It / Sard / Sic | Info | ||
Mioxena blanda (Simon, 1884) | It | Info | ||
Pardosa blanda (C.L. Koch, 1833) | It | Info | ||
Bassaniodes bliteus (Simon, 1875) | It / Sard | Info | ||
Troglohyphantes bolognai Brignoli, 1975 | It | Italian Endemic | Info | |
Centromerus bonaeviae Brignoli, 1979 | Sard | Italian Endemic | Info | |
Dysdera bottazziae Caporiacco, 1951 | It | Endemic | Info | |
Meta bourneti Simon, 1922 | It / Sard / Sic | Info | ||
Dipoena braccata (C.L. Koch, 1841) | It / Sic | Info | ||
Phaeocedus braccatus (L. Koch, 1866) | It / Sard / Sic | Info | ||
Asthenargus bracianus Miller, 1938 | It | Info | ||
Silometopus braunianus Thaler, 1978 | It | Endemic | Info | |
Phlegra bresnieri (Lucas, 1846) | It / Sard / Sic | Info | ||
Emblyna brevidens (Kulczynski, 1897) | It / Sic | Info | ||
Centromerus brevipalpus (Menge, 1866) | It | Info | ||
Ceratinella brevipes (Westring, 1851) | It | Info | ||
Clubiona brevipes Blackwall, 1841 | It / Sic | Info | ||
Ozyptila brevipes (Hahn, 1826) | It / Sard | Info | ||
Ceratinella brevis (Wider, 1834) | It | Info | ||
Pellenes brevis (Simon, 1868) | It / Sic | Info | ||
Dicymbium brevisetosum Locket, 1962 | It | Info | ||
Cryphoeca brignolii Thaler, 1980 | It | Endemic | Info | |
Mecynargus brocchus (L. Koch, 1872) | It | Endemic | Info | |
Argiope bruennichi (Scopoli, 1772) | It / Sard / Sic | Info | ||
Agroeca brunnea (Blackwall, 1833) | It | Info | ||
Mughiphantes brunneri (Thaler, 1984) | It | Italian Endemic | Info | |
Floronia bucculenta (Clerck, 1757) | It | Info | ||
Bassaniodes bufo (Dufour, 1820) | It / Sard / Sic | Info | ||
Philodromus buxi Simon, 1884 | It / Sard | Info | ||
Clubiona caerulescens L. Koch, 1867 | It | Info | ||
Zelotes calactinus Di Franco, 1989 | Sic | Italian Endemic | Info | |
Troglohyphantes caligatus Pesarini, 1989 | It | Endemic | Info | |
Zelotes callidus (Simon, 1878) | It / Sard / Sic | Info | ||
Ero cambridgei Kulczynski, 1911 | It / Sard | Info | ||
Porrhomma campbelli F.O. Pickard-Cambridge, 1894 | It | Info | ||
Drassodes canaglensis Caporiacco, 1927 | It | Italian Endemic | Info | |
Minicia candida Denis, 1946 | It | Info | ||
Iberina candida (Simon, 1875) | It / Sard | Info | ||
Mogrus canescens (C.L. Koch, 1846) | It | Info | ||
Dasumia canestrinii (L. Koch, 1876) | It | Info | ||
Mendoza canestrinii (Ninni, 1868) | It / Sard / Sic | Info | ||
Bassaniodes caperatus (Simon, 1875) | It / Sard | Info | ||
Walckenaeria capito (Westring, 1861) | It | Info | ||
Tegenaria capolongoi Brignoli, 1977 | It | Italian Endemic | Info | |
Troglohyphantes caporiaccoi Brignoli, 1971 | It | Italian Endemic | Info | |
Zodarion caporiaccoi Roewer, 1942 | It | Italian Endemic | Info | |
Zelotes caprearum (Pavesi, 1875) | It | Italian Endemic | Info | |
Centromerus capucinus (Simon, 1884) | It | Info | ||
Aculepeira carbonaria (L. Koch, 1869) | It | Info | ||
Enoplognatha caricis (Fickert, 1876) | It | Info | ||
Attulus caricis (Westring, 1861) | It | Info | ||
Sciastes carli (Lessert, 1907) | It | Endemic | Info | |
Setaphis carmeli (O. Pickard-Cambridge, 1872) | It / Sard / Sic | Info | ||
Nemesia carminans (Latreille, 1818) | It | Info | ||
Mughiphantes carnicus (van Helsdingen, 1982) | It | Italian Endemic | Info | |
Macrargus carpenteri (O. Pickard-Cambridge, 1895) | It | Info | ||
Harpactea carusoi Alicata, 1974 | Sic | Info | ||
Palliduphantes carusoi (Brignoli, 1979) | Sic | Italian Endemic | Info | |
Steatoda castanea (Clerck, 1757) | It | Info | ||
Phintella castriesiana (Grube, 1861) | It / Sic | Info | ||
Civizelotes caucasius (L. Koch, 1866) | It | Info | ||
Textrix caudata L. Koch, 1872 | It / Sard / Sic | Info | ||
Troglohyphantes cavadinii Pesarini, 1989 | It | Italian Endemic | Info | |
Pardosa cavannae Simon, 1881 | It | Italian Endemic | Info | |
Centromerus cavernarum (L. Koch, 1872) | It | Info | ||
Scotina celans (Blackwall, 1841) | It / Sard / Sic | Info | ||
Oecobius cellariorum (Dugès, 1836) | It | Info | ||
Nemesia cellicola Audouin, 1826 | It / Sic | Info | ||
Nesticus cellulanus (Clerck, 1757) | It | Info | ||
Aculepeira ceropegia (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Neaetha cerussata (Simon, 1868) | Sic | Info | ||
Philodromus cespitum (Walckenaer, 1802) | It / Sic | Info | ||
Ballus chalybeius (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Philaeus chrysops (Poda, 1761) | It / Sard / Sic | Info | ||
Cicurina cicur (Fabricius, 1793) | It | Info | ||
Aphantaulax cincta (L. Koch, 1866) | It / Sard / Sic | Info | ||
Arctosa cinerea (Fabricius, 1777) | It / Sard / Sic | Info | ||
Phlegra cinereofasciata (Simon, 1868) | It | Info | ||
Salticus cingulatus (Panzer, 1797) | It / Sard | Info | ||
Kaemis circe (Brignoli, 1975) | It | Italian Endemic | Info | |
Araneus circe (Audouin, 1826) | It / Sic | Info | ||
Trichopterna cito (O. Pickard-Cambridge, 1873) | It | Info | ||
Cyrtophora citricola (Forsskål, 1775) | It / Sard / Sic | Info | ||
Brigittea civica (Lucas, 1850) | It / Sard / Sic | Info | ||
Civizelotes civicus (Simon, 1878) | It / Sic | Info | ||
Turinyphia clairi (Simon, 1884) | It | Endemic | Info | |
Neriene clathrata (Sundevall, 1830) | It / Sard / Sic | Info | ||
Callobius claustrarius (Hahn, 1833) | It | Info | ||
Scotinotylus clavatus (Schenkel, 1927) | It | Endemic | Info | |
Ozyptila claveata (Walckenaer, 1837) | It | Info | ||
Pachygnatha clercki Sundevall, 1823 | It / Sard | Info | ||
Zelotes clivicola (L. Koch, 1870) | It | Info | ||
Lycosoides coarctata (Dufour, 1831) | It / Sard / Sic | Info | ||
Micaria coarctata (Lucas, 1846) | It / Sard / Sic | Info | ||
Haplodrassus cognatus (Westring, 1861) | It | Info | ||
Megalepthyphantes collinus (L. Koch, 1872) | It / Sic | Info | ||
Philodromus collinus C.L. Koch, 1835 | It | Info | ||
Troglohyphantes comottii Pesarini, 1989 | It | Italian Endemic | Info | |
Styloctetor compar (Westring, 1861) | It | Info | ||
Clubiona comta C.L. Koch, 1839 | It / Sard | Info | ||
Haplodrassus concertor (Simon, 1878) | It | Info | ||
Centromerita concinna (Thorell, 1875) | It | Info | ||
Diplostyla concolor (Wider, 1834) | It / Sard / Sic | Info | ||
Ozyptila confluens (C.L. Koch, 1845) | It / Sard / Sic | Info | ||
Zodarion confusum Denis, 1935 | It | Italian Endemic | Info | |
Icius congener (Simon, 1871) | It / Sard / Sic | Info | ||
Cyclosa conica (Pallas, 1772) | It / Sard / Sic | Info | ||
Agyneta conigera (O. Pickard-Cambridge, 1863) | It | Info | ||
Salticus conjonctus (Simon, 1868) | It / Sard | Info | ||
Palliduphantes conradini (Brignoli, 1971) | It | Italian Endemic | Info | |
Archaeodictyna consecuta (O. Pickard-Cambridge, 1872) | It | Info | ||
Kishidaia conspicua (L. Koch, 1866) | It | Info | ||
Lasaeola convexa (Blackwall, 1870) | It / Sard / Sic | Info | ||
Porrhomma convexum (Westring, 1851) | It / Sard | Info | ||
Xysticus cor Canestrini, 1873 | It / Sard | Info | ||
Lasaeola coracina (C.L. Koch, 1837) | It / Sard | Info | ||
Walckenaeria corniculans (O. Pickard-Cambridge, 1875) | It / Sard / Sic | Info | ||
Sintula corniger (Blackwall, 1856) | It | Info | ||
Theonina cornix (Simon, 1881) | It / Sard | Info | ||
Hypomma cornutum (Blackwall, 1833) | It | Info | ||
Larinioides cornutus (Clerck, 1757) | It / Sard / Sic | Info | ||
Tapinocyba corsica (Simon, 1884) | It | Endemic | Info | |
Harpactea corticalis (Simon, 1882) | It | Info | ||
Clubiona corticalis (Walckenaer, 1802) | It / Sic | Info | ||
Centromerus cottarellii Brignoli, 1979 | It | Italian Endemic | Info | |
Diplocephalus crassilobus (Simon, 1884) | It | Info | ||
Amaurobius crassipalpis Canestrini & Pavesi, 1870 | It | Endemic | Info | |
Pardosa cribrata Simon, 1876 | It / Sard | Info | ||
Bassaniodes cribratus (Simon, 1885) | It | Info | ||
Zelotes criniger Denis, 1937 | It / Sic | Info | ||
Erigone cristatopalpus Simon, 1884 | It | Info | ||
Diplocephalus cristatus (Blackwall, 1833) | It | Info | ||
Tenuiphantes cristatus (Menge, 1866) | It | Info | ||
Xysticus cristatus (Clerck, 1757) | It / Sard | Info | ||
Dysdera crocata C.L. Koch, 1838 | It / Sard / Sic | Info | ||
Incestophantes crucifer (Menge, 1866) | It / Sard | Info | ||
Leptoneta crypticola franciscoloi Caporiacco, 1950 | It | Italian Endemic | Info | |
Walckenaeria cucullata (C.L. Koch, 1836) | It | Info | ||
Araniella cucurbitina (Clerck, 1757) | It / Sard / Sic | Info | ||
Alopecosa cuneata (Clerck, 1757) | It / Sic | Info | ||
Agroeca cuprea Menge, 1873 | It | Info | ||
Heliophanus cupreus (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Alopecosa cursor (Hahn, 1831) | It / Sic | Info | ||
Walckenaeria cuspidata Blackwall, 1833 | It | Info | ||
Micaria cyrnea Brignoli, 1983 | It / Sard | Info | ||
Haplodrassus dalmatensis (L. Koch, 1866) | It / Sard / Sic | Info | ||
Tegenaria dalmatica Kulczynski, 1906 | It / Sard / Sic | Info | ||
Synageles dalmaticus (Keyserling, 1863) | It / Sic | Info | ||
Tetragnatha dearmata Thorell, 1873 | It | Info | ||
Improphantes decolor (Westring, 1861) | It | Info | ||
Pachygnatha degeeri Sundevall, 1830 | It / Sard / Sic | Info | ||
Civizelotes dentatidens (Simon, 1914) | It / Sard | Info | ||
Gnathonarium dentatum (Wider, 1834) | It / Sard / Sic | Info | ||
Diplocephalus dentatus Tullgren, 1955 | It | Info | ||
Lessertia dentichelis (Simon, 1884) | It / Sard | Info | ||
Textrix denticulata (Olivier, 1789) | It / Sard | Info | ||
Erigone dentipalpis (Wider, 1834) | It / Sard / Sic | Info | ||
Xysticus desidiosus Simon, 1875 | It | Info | ||
Zelotes devotus Grimm, 1982 | It | Endemic | Info | |
Araneus diadematus Clerck, 1757 | It / Sard / Sic | Info | ||
Saloca diceros (O. Pickard-Cambridge, 1871) | It | Info | ||
Drassodes difficilis (Simon, 1878) | It | Endemic | Info | |
Euophrys difficilis (Simon, 1868) | It / Sic | Info | ||
Typhochrestus digitatus (O. Pickard-Cambridge, 1873) | It | Info | ||
Zilla diodia (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Dasumia diomedea Caporiacco, 1947 | It | Italian Endemic | Info | |
Leptodrassus diomedeus Caporiacco, 1951 | It | Italian Endemic | Info | |
Araeoncus discedens (Simon, 1881) | It | Info | ||
Philodromus dispar Walckenaer, 1826 | It / Sard / Sic | Info | ||
Collinsia distincta (Simon, 1884) | It | Info | ||
Attulus distinguendus (Simon, 1868) | It | Info | ||
Clubiona diversa O. Pickard-Cambridge, 1862 | It | Info | ||
Micaria dives (Lucas, 1846) | It / Sic | Info | ||
Amblyocarenum doleschalli (Ausserer, 1871) | It / Sic | Info | ||
Gnaphosa dolosa Herman, 1879 | It / Sic | Info | ||
Tegenaria domestica (Clerck, 1757) | It / Sard / Sic | Info | ||
Troglohyphantes dominici Pesarini, 1988 | It | Italian Endemic | Info | |
Diaea dorsata (Fabricius, 1777) | It / Sard / Sic | Info | ||
Harpactocrates drassoides (Simon, 1882) | It | Endemic | Info | |
Heliophanus dubius C.L. Koch, 1835 | It / Sic | Info | ||
Euryopis duodecimguttata Caporiacco, 1950 | It / Sic | Italian Endemic | Info | |
Uroctea durandi (Latreille, 1809) | It / Sard / Sic | Info | ||
Walckenaeria dysderoides (Wider, 1834) | It | Info | ||
Attulus dzieduszyckii (L. Koch, 1870) | It | Info | ||
Gongylidiellum edentatum Miller, 1951 | It | Info | ||
Porrhomma egeria Simon, 1884 | It / Sic | Info | ||
Zelotes egregius Simon, 1914 | It / Sard / Sic | Info | ||
Nemesia eleanora O. Pickard-Cambridge, 1873 | It | Info | ||
Zelotes electus (C.L. Koch, 1839) | It / Sic | Info | ||
Antistea elegans (Blackwall, 1841) | It | Info | ||
Cheiracanthium elegans Thorell, 1875 | It | Info | ||
Zodarion elegans (Simon, 1873) | It / Sard / Sic | Info | ||
Tegenaria eleonorae Brignoli, 1974 | Sard | Italian Endemic | Info | |
Spermophorides elevata (Simon, 1873) | It / Sard / Sic | Info | ||
Dismodicus elevatus (C.L. Koch, 1838) | It | Info | ||
Pelecopsis elongata (Wider, 1834) | It / Sard | Info | ||
Philodromus emarginatus (Schrank, 1803) | It / Sard / Sic | Info | ||
Pelecopsis eminula (Simon, 1884) | It | Info | ||
Neriene emphana (Walckenaer, 1841) | It | Info | ||
Pseudicius encarpatus (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Heliophanus encifer Simon, 1871 | It | Info | ||
Gonatium ensipotens (Simon, 1881) | It | Info | ||
Euryopis episinoides (Walckenaer, 1847) | It / Sard / Sic | Info | ||
Heliophanus equester L. Koch, 1867 | It / Sic | Info | ||
Agyneta equestris (L. Koch, 1881) | It | Info | ||
Amaurobius erberi (Keyserling, 1863) | It / Sard / Sic | Info | ||
Zelotes erebeus (Thorell, 1871) | It | Info | ||
Kryptonesticus eremita (Simon, 1880) | It / Sard / Sic | Info | ||
Porrhomma errans (Blackwall, 1841) | It | Info | ||
Pseudeuophrys erratica (Walckenaer, 1826) | It / Sard | Info | ||
Cheiracanthium erraticum (Walckenaer, 1802) | It / Sic | Info | ||
Xysticus erraticus (Blackwall, 1834) | It / Sard | Info | ||
Dipoena erythropus (Simon, 1881) | It | Info | ||
Alopecosa etrusca Lugetti & Tongiorgi, 1969 | It | Info | ||
Camillina europaea Dalmas, 1922 | It | Italian Endemic | Info | |
Troglohyphantes excavatus Fage, 1919 | It | Endemic | Info | |
Hilaira excisa (O. Pickard-Cambridge, 1871) | It / Sic | Info | ||
Zelotes exiguus (Müller & Schenkel, 1895) | It | Info | ||
Nomisia exornata (C.L. Koch, 1839) | It / Sard / Sic | Info | ||
Tallusia experta (O. Pickard-Cambridge, 1871) | It | Info | ||
Tetragnatha extensa (Linnaeus, 1758) | It / Sard / Sic | Info | ||
Troglohyphantes exul Thaler, 1987 | It | Italian Endemic | Info | |
Alopecosa fabrilis fabrilis (Clerck, 1757) | It / Sard / Sic | Info | ||
Scotophaeus fabrisae Caporiacco, 1950 | It | Italian Endemic | Info | |
Troglohyphantes fagei Roewer, 1931 | It | Endemic | Info | |
Evarcha falcata (Clerck, 1757) | It / Sard / Sic | Info | ||
Brommella falcigera (Balogh, 1935) | It | Info | ||
Rhysodromus fallax (Sundevall, 1833) | It | Info | ||
Theridion familiare O. Pickard-Cambridge, 1871 | It / Sard | Info | ||
Alopecosa farinosa (Herman, 1879) | It / Sard / Sic | Info | ||
Phlegra fasciata (Hahn, 1826) | It / Sic | Info | ||
Troglohyphantes fatalis Pesarini, 1988 | It | Italian Endemic | Info | |
Zelotes femellus (L. Koch, 1866) | It / Sard / Sic | Info | ||
Leptodrassus femineus (Simon, 1873) | It / Sard / Sic | Info | ||
Pardosa femoralis Simon, 1876 | It | Info | ||
Amaurobius fenestralis (Ström, 1768) | It / Sard / Sic | Info | ||
Amaurobius ferox (Walckenaer, 1830) | It / Sard | Info | ||
Pardosa ferruginea (L. Koch, 1870) | It | Info | ||
Tegenaria ferruginea (Panzer, 1804) | It | Info | ||
Xysticus ferrugineus Menge, 1876 | It | Info | ||
Nemesia fertoni Simon, 1914 | Sard | Endemic | Info | |
Phrurolithus festivus (C.L. Koch, 1835) | It / Sic | Info | ||
Asianellus festivus (C.L. Koch, 1834) | It / Sard | Info | ||
Arctosa figurata (Simon, 1876) | It | Info | ||
Dolomedes fimbriatus (Clerck, 1757) | It | Info | ||
Saaristoa firma (O. Pickard-Cambridge, 1906) | It | Info | ||
Dysdera flagellata Grasshoff, 1959 | Sic | Italian Endemic | Info | |
Dysdera flagellifera flagellifera Caporiacco, 1947 | It | Italian Endemic | Info | |
Ero flammeola Simon, 1881 | It / Sard | Info | ||
Nigma flavescens (Walckenaer, 1830) | It / Sic | Info | ||
Titanoeca flavicoma L. Koch, 1872 | It | Info | ||
Hyptiotes flavidus (Blackwall, 1862) | It / Sard | Info | ||
Tenuiphantes flavipes (Blackwall, 1854) | It / Sard | Info | ||
Heliophanus flavipes (Hahn, 1832) | It / Sard / Sic | Info | ||
Liophrurillus flavitarsis (Lucas, 1846) | It / Sard | Info | ||
Euryopis flavomaculata (C.L. Koch, 1836) | It | Info | ||
Lycosoides flavomaculata Lucas, 1846 | Sic | Info | ||
Segestria florentina (Rossi, 1790) | It / Sard / Sic | Info | ||
Palliduphantes florentinus (Caporiacco, 1947) | It | Italian Endemic | Info | |
Phrurolithus florentinus Caporiacco, 1923 | It | Italian Endemic | Info | |
Attulus floricola (C.L. Koch, 1837) | It | Info | ||
Micaria formicaria (Sundevall, 1831) | It / Sic | Info | ||
Myrmarachne formicaria (De Geer, 1778) | It / Sard / Sic | Info | ||
Thanatus formicinus (Clerck, 1757) | It / Sard | Info | ||
Micrommata formosa Pavesi, 1878 | Sic | Info | ||
Erigonoplus foveatus (Dahl, 1912) | It | Info | ||
Mansuphantes fragilis (Thorell, 1875) | It | Info | ||
Incestophantes frigidus (Simon, 1884) | It | Endemic | Info | |
Euophrys frontalis (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Mogrus frontosus (Simon, 1871) | Sard | Endemic | Info | |
Frontinellina frutetorum (C.L. Koch, 1835) | It / Sard / Sic | Info | ||
Clubiona frutetorum L. Koch, 1867 | It | Info | ||
