|
DISTRIBUTION
|
|
||
---|---|---|---|---|
Cheiracanthium abbreviatum Simon, 1878 | It | Info | ||
Roncus abditus (J.C. Chamberlin, 1930) | Sard | Info | ||
Dysdera aberrans Gasparo, 2010 | It | Italian Endemic | Info | |
Tapinocyba abetoneensis Wunderlich, 1980 | It | Italian Endemic | Info | |
Saaristoa abnormis (Blackwall, 1841) | It | Info | ||
Metaphalangium abruptum (Roewer, 1911) | Sic | Italian Endemic | Info | |
Mangora acalypha (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Anyphaena accentuata (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Xysticus acerbus Thorell, 1872 | It / Sard / Sic | Info | ||
Troglohyphantes achillis Isaia & Mammola, 2022 | It | Italian Endemic | Info | |
Euophrys acripes (Simon, 1871) | It | Info | ||
Alopecosa aculeata (Clerck, 1757) | It | Info | ||
Entelecara acuminata (Wider, 1834) | It / Sard | Info | ||
Walckenaeria acuminata Blackwall, 1833 | It | Info | ||
Ischyropsalis adamii Canestrini, 1873 | It / Sard | Info | ||
Hasarius adansoni (Audouin, 1826) | Sic | Info | ||
Neoscona adianta (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Dysdera adriatica Kulczynski, 1897 | It | Endemic | Info | |
Marinarozelotes adriaticus (Caporiacco, 1951) | It | Info | ||
Clubiona aducta Simon, 1932 | It | Info | ||
Tegenaria advena (C.L. Koch, 1841) | It | Info | ||
Micaria aenea Thorell, 1871 | It | Info | ||
Ephippiochthonius aeneae Gardini, 2013 | It | Italian Endemic | Info | |
Zelotes aeneus (Simon, 1878) | It | Info | ||
Heliophanus aeneus (Hahn, 1832) | It / Sic | Info | ||
Pardosa aenigmatica Tongiorgi, 1966 | It | Info | ||
Pseudomaro aenigmaticus Denis, 1966 | It | Info | ||
Haplodrassus aenus Thaler, 1984 | It | Endemic | Info | |
Harpactea aeoliensis Alicata, 1973 | Sic | Italian Endemic | Info | |
Talavera aequipes (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Aelurillus aeruginosus (Simon, 1871) | Sic | Info | ||
Entelecara aestiva Simon, 1918 | It | Info | ||
Tiso aestivus (L. Koch, 1872) | It | Info | ||
Allochernes aetnaeus Beier, 1975 | Sic | Italian Endemic | Info | |
Roncus aetnensis Gardini & Rizzerio, 1987 | Sic | Italian Endemic | Info | |
Atypus affinis Eichwald, 1830 | It | Info | ||
Agyneta affinis (Kulczynski, 1898) | It | Info | ||
Tapinocyba affinis Lessert, 1907 | It | Info | ||
Trichoncus affinis Kulczynski, 1894 | It | Info | ||
Nemesia africana (C.L. Koch, 1838) | It | Info | ||
Calathocratus africanus (Lucas, 1847) | Sic | Info | ||
Enoplognatha afrodite Hippa & Oksala, 1983 | It / Sard / Sic | Info | ||
Chthonius agazzii Beier, 1966 | It | Italian Endemic | Info | |
Acanthocreagris agazzii (Beier, 1966) | It | Italian Endemic | Info | |
Gorbiscape agelenoides (Walckenaer, 1841) | It / Sic | Info | ||
Piniphantes agnellus (Maurer & Thaler, 1988) | It | Endemic | Info | |
Oedothorax agrestis (Blackwall, 1853) | It | Info | ||
Pardosa agrestis (Westring, 1861) | It | Info | ||
Eratigena agrestis (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Oedothorax agrestis longipes (Simon, 1884) | It | Info | ||
Pardosa agricola (Thorell, 1856) | It / Sard | Info | ||
Tenuiphantes alacris (Blackwall, 1853) | It | Info | ||
Pardosa alacris (C.L. Koch, 1833) | It | Info | ||
Gnaphosa alacris Simon, 1878 | It / Sard / Sic | Info | ||
Pardosa albatula (Roewer, 1951) | It | Info | ||
Drassodes albicans (Simon, 1878) | It | Info | ||
Leptodrassus albidus Simon, 1914 | It / Sard / Sic | Info | ||
Philodromus albidus Kulczynski, 1911 | It / Sic | Info | ||
Aulonia albimana (Walckenaer, 1805) | It / Sard / Sic | Info | ||
Bianor albobimaculatus (Lucas, 1846) | It / Sard / Sic | Info | ||
Alopecosa albofasciata (Brullé, 1832) | It / Sard / Sic | Info | ||
Anyphaena alboirrorata Simon, 1878 | It | Info | ||
Steatoda albomaculata (De Geer, 1778) | It / Sard / Sic | Info | ||
Nurscia albomaculata (Lucas, 1846) | It / Sard / Sic | Info | ||
Poecilochroa albomaculata (Lucas, 1846) | It / Sard / Sic | Info | ||
Eresus albopictus Simon, 1873 | Sic | Info | ||
Troglohyphantes albopictus Pesarini, 1989 | It | Italian Endemic | Info | |
Synageles albotrimaculatus (Lucas, 1846) | It / Sard / Sic | Info | ||
Hypsosinga albovittata (Westring, 1851) | It / Sard / Sic | Info | ||
Micaria albovittata (Lucas, 1846) | It / Sard | Info | ||
Erigone aletris Crosby & Bishop, 1928 | It | Info | ||
Zangherella algerica (Simon, 1895) | It | Info | ||
Minniza algerica Beier, 1931 | Sic | Info | ||
Cyclosa algerica Simon, 1885 | Sic | Info | ||
Cyrba algerina (Lucas, 1846) | It / Sard / Sic | Info | ||
Zodarion algiricum (Lucas, 1846) | It / Sic | Info | ||
Episinus algiricus Lucas, 1846 | It / Sard / Sic | Info | ||
Acanthocreagris alguerensis Gardini, 2018 | Sard | Italian Endemic | Info | |
Harpactea alicatai Brignoli, 1979 | Sard | Italian Endemic | Info | |
Aterigena aliquoi (Brignoli, 1971) | It / Sic | Italian Endemic | Info | |
Alpiscorpius (Alpiscorpius) alpha (Caporiacco, 1950) | It | Endemic | Info | |
Araniella alpica (L. Koch, 1869) | It / Sard | Info | ||
Gnaphosa alpica Simon, 1878 | It | Info | ||
Agyneta alpica Tanasevitch, 2000 | It | Endemic | Info | |
Pelecopsis alpica Thaler, 1991 | It | Endemic | Info | |
Linyphia alpicola van Helsdingen, 1969 | It | Info | ||
Alopecosa alpicola (Simon, 1876) | It | Info | ||
Clubiona alpicola Kulczynski, 1882 | It | Info | ||
Chalcoscirtus alpicola (L. Koch, 1876) | It | Info | ||
Chthonius alpicola Beier, 1951 | It | Info | ||
Alopecosa alpicola soriculata (Simon, 1876) | It | Info | ||
Scotinotylus alpigena (L. Koch, 1869) | It | Info | ||
Arctosa alpigena (Doleschall, 1852) | It | Info | ||
Micaria alpina L. Koch, 1872 | It | Info | ||
Zora alpina Kulczynski, 1915 | It | Endemic | Info | |
Platybunus alpinorelictus Martens, 1978 | It | Italian Endemic | Info | |
Ischyropsalis alpinula Martens, 1978 | It | Italian Endemic | Info | |
Mitostoma alpinum (Hadži, 1931) | It | Info | ||
Robertus alpinus Dresco, 1959 | It | Italian Endemic | Info | |
Diplocephalus alpinus (O. Pickard-Cambridge, 1873) | It | Info | ||
Coelotes alpinus Polenec, 1972 | It | Endemic | Info | |
Xysticus alpinus Kulczynski, 1887 | It | Endemic | Info | |
Micrargus alpinus Relys & Weiss, 1997 | It | Endemic | Info | |
Roncus alpinus L. Koch, 1873 | It | Info | ||
Araneus alsine (Walckenaer, 1802) | It / Sic | Info | ||
Euscorpius altadonnai Tropea, 2017 | It / Sic | Italian Endemic | Info | |
Ephippiochthonius altamurae Gardini, 2013 | It | Italian Endemic | Info | |
Mecopisthes alter Thaler, 1991 | It | Italian Endemic | Info | |
Bolyphantes alticeps (Sundevall, 1833) | It | Info | ||
Walckenaeria alticeps (Denis, 1952) | It | Info | ||
Araeoncus altissimus Simon, 1884 | It / Sic | Info | ||
Palliduphantes alutacius (Simon, 1884) | It | Info | ||
Prodidomus amaranthinus (Lucas, 1846) | Sic | Info | ||
Trichoncus ambrosii Wunderlich, 2011 | It | Endemic | Info | |
Pardosa amentata (Clerck, 1757) | It | Info | ||
Archaeodictyna ammophila (Menge, 1871) | It | Info | ||
Pselaphochernes anachoreta (E. Simon, 1878) | It / Sard | Info | ||
Dysdera ancora Grasshoff, 1959 | Sard / Sic | Italian Endemic | Info | |
Dysdera andreinii Caporiacco, 1928 | It | Italian Endemic | Info | |
Parachtes andreinii Alicata, 1966 | It | Italian Endemic | Info | |
Clubiona andreinii Caporiacco, 1936 | It | Italian Endemic | Info | |
Roncus andreinii (Caporiacco, 1925) | It | Italian Endemic | Info | |
Walckenaeria angelica Millidge, 1979 | It | Italian Endemic | Info | |
Typhlonesticus angelicus Isaia & Ribera, 2023 | It | Endemic | Info | |
Araeoncus anguineus (L. Koch, 1869) | It | Info | ||
Episinus angulatus (Blackwall, 1836) | It / Sic | Info | ||
Araneus angulatus Clerck, 1757 | It / Sic | Info | ||
Cheiracanthium angulitarse Simon, 1878 | It / Sard / Sic | Info | ||
Cybaeus angustiarum L. Koch, 1868 | It | Info | ||
Palliduphantes angustiformis (Simon, 1884) | It / Sard | Endemic | Info | |
Echemus angustifrons (Westring, 1861) | It / Sic | Info | ||
Gyas annulatus (Olivier, 1791) | It | Info | ||
Agroeca annulipes Simon, 1878 | Sard | Info | ||
Mitostoma anophthalmum (Fage, 1946) | It | Italian Endemic | Info | |
Inermocoelotes anoplus (Kulczynski, 1897) | It | Info | ||
Scotinotylus antennatus (O. Pickard-Cambridge, 1875) | It | Info | ||
Walckenaeria antica (Wider, 1834) | It / Sard | Info | ||
Palliduphantes antroniensis (Schenkel, 1933) | It | Info | ||
Roncus antrorum (Simon, 1896) | It | Italian Endemic | Info | |
Harpactocrates apennicola Simon, 1914 | It | Italian Endemic | Info | |
Nemesia apenninica Decae, Pantini & Isaia, 2015 | It | Italian Endemic | Info | |
Dysdera apenninica apenninica Alicata, 1964 | It | Italian Endemic | Info | |
Dysdera apenninica aprutiana Alicata, 1964 | It | Italian Endemic | Info | |
Leiobunum apenninicum (Martens, 1969) | It | Info | ||
Troglohyphantes apenninicus Isaia, Mammola & Pantini, 2017 | It | Italian Endemic | Info | |
Talavera aperta (Miller, 1971) | It | Info | ||
Sisicus apertus (Holm, 1939) | It | Info | ||
Micrargus apertus (O. Pickard-Cambridge, 1871) | It | Info | ||
Ero aphana (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Heliophanus apiatus Simon, 1868 | It / Sard / Sic | Info | ||
Oedothorax apicatus (Blackwall, 1850) | It | Info | ||
Ceratinella apollonii Caporiacco, 1938 | It | Info | ||
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) | It | Info | ||
Zelotes apricorum (L. Koch, 1876) | It / Sic | Info | ||
Xysticus apricus L. Koch, 1876 | It | Info | ||
Neobisium (Neobisium) apuanicum Callaini, 1981 | It | Italian Endemic | Info | |
Dicranolasma apuanum Marcellino, 1971 | It | Italian Endemic | Info | |
Zangherella apuliae (Caporiacco, 1949) | It | Info | ||
Microctenonyx apuliae (Caporiacco, 1951) | It | Info | ||
Acanthocreagris apulica Callaini, 1986 | It | Italian Endemic | Info | |
Ephippiochthonius apulicus (Beier, 1958) | It | Italian Endemic | Info | |
Argyroneta aquatica (Clerck, 1757) | It | Info | ||
Euscorpius aquilejensis (C.L. Koch, 1837) | It | Info | ||
Lathys arabs Simon, 1910 | Sic | Info | ||
Nemesia arboricola Pocock, 1903 | Sic | Info | ||
Centromerus arcanus (O. Pickard-Cambridge, 1873) | It | Info | ||
Pellenes arciger (Walckenaer, 1837) | It / Sard | Info | ||
Erigone arctica (White, 1852) | It | Info | ||
Evarcha arcuata (Clerck, 1757) | It / Sic | Info | ||
Thanatus arenarius L. Koch, 1872 | It | Info | ||
Palliduphantes arenicola (Denis, 1964) | It | Info | ||
Eratigena arganoi (Brignoli, 1971) | It | Italian Endemic | Info | |
Dysdera arganoi Gasparo, 2004 | It | Italian Endemic | Info | |
Olios argelasius (Walckenaer, 1806) | It / Sard / Sic | Info | ||
Dasylobus argentatus argentatus (Canestrini, 1872) | Sard | Info | ||
Dasylobus argentatus cavipalpis Gruber, 1965 | It / Sic | Italian Endemic | Info | |
Histricostoma argenteolunulatum (Canestrini, 1875) | It / Sard / Sic | Info | ||
Zelotes argoliensis (C.L. Koch, 1839) | It | Info | ||
Harpactea arguta (Simon, 1907) | It | Endemic | Info | |
Argyrodes argyrodes (Walckenaer, 1841) | It / Sard / Sic | Info | ||
Mansuphantes aridus (Thorell, 1875) | It | Endemic | Info | |
Agyneta arietans (O. Pickard-Cambridge, 1873) | It | Info | ||
Mastigusa arietina (Thorell, 1871) | It | Info | ||
Ballus armadillo (Simon, 1871) | It / Sard / Sic | Info | ||
Mughiphantes armatus (Kulczynski, 1905) | It | Endemic | Info | |
Megabunus armatus (Kulczynski, 1887) | It | Info | ||
Aculepeira armida (Audouin, 1826) | It / Sard / Sic | Info | ||
Tegenaria armigera Simon, 1873 | Sard | Endemic | Info | |
Zora armillata Simon, 1878 | It | Info | ||
Diplocephalus arnoi Isaia, 2005 | It | Italian Endemic | Info | |
Dictyna arundinacea (Linnaeus, 1758) | It / Sard / Sic | Info | ||
Robertus arundineti (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Metopobactrus ascitus (Kulczynski, 1894) | It | Info | ||
Theridion asopi Vanuytven, 2014 | It | Info | ||
Rhode aspinifera (Nikolic, 1963) | It | Endemic | Info | |
Aterigena aspromontensis Bolzern, Haenggi & Burckhardt, 2010 | It | Italian Endemic | Info | |
Roncus assimilis Beier, 1931 | It | Italian Endemic | Info | |
Nemesia asterix Decae & Huber, 2017 | Sard | Italian Endemic | Info | |
Ozyptila atomaria (Panzer, 1801) | It / Sard / Sic | Info | ||
Pardosa atomaria (C.L. Koch, 1847) | It | Info | ||
Erigone atra Blackwall, 1833 | It | Info | ||
Thanatus atratus Simon, 1875 | It | Info | ||
Zygiella atrica (C.L. Koch, 1845) | It / Sard | Info | ||
Eratigena atrica (C.L. Koch, 1843) | It | Info | ||
Attulus atricapillus (Simon, 1882) | It / Sic | Info | ||
Zelotes atrocaeruleus (Simon, 1878) | It / Sic | Info | ||
Coelotes atropos (Walckenaer, 1830) | It | Info | ||
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) | It | Info | ||
Xysticus audax (Schrank, 1803) | It / Sard / Sic | Info | ||
Rilaena augusti Chemini, 1986 | It | Italian Endemic | Info | |
Kochiura aulica (C.L. Koch, 1838) | It / Sard / Sic | Info | ||
Amilenus aurantiacus (Simon, 1881) | It | Info | ||
Trichoncus aurantiipes Simon, 1884 | Sard / Sic | Info | ||
Heliophanus auratus C.L. Koch, 1835 | It / Sard / Sic | Info | ||
Philodromus aureolus (Clerck, 1757) | It / Sard / Sic | Info | ||
Trichoncus auritus (L. Koch, 1869) | It | Info | ||
Sibianor aurocinctus (Ohlert, 1865) | It | Info | ||
Mansuphantes auruncus (Brignoli, 1979) | It | Italian Endemic | Info | |
Singa aussereri Thorell, 1873 | It / Sard | Info | ||
Altella aussereri Thaler, 1990 | It | Info | ||
Nomisia aussereri (L. Koch, 1872) | It / Sard / Sic | Info | ||
Styloctetor austerus (L. Koch, 1884) | It | Endemic | Info | |
Eukoenenia austriaca austriaca Hansen, 1926 | It | Info | ||
Eukoenenia austriaca peregrina Condè, 1990 | It | Info | ||
Eukoenenia austriaca stinyi Strouhal, 1936 | It | Info | ||
Erigone autumnalis Emerton, 1882 | It | Info | ||
Caracladus avicula (L. Koch, 1869) | It | Info | ||
Cybaeodes avolensis Platnick & Di Franco, 1992 | Sic | Italian Endemic | Info | |
Protoleptoneta baccettii (Brignoli, 1979) | It | Italian Endemic | Info | |
Roncus baccettii Lazzeroni, 1969 | Sard | Italian Endemic | Info | |
Gnaphosa badia (L. Koch, 1866) | It | Info | ||
Pseudicius badius (Simon, 1868) | It / Sic | Info | ||
Mughiphantes baebleri (Lessert, 1910) | It | Endemic | Info | |
Zelotes balcanicus Deltshev, 2006 | It | Info | ||
Dysdera baratellii Pesarini, 2001 | It | Italian Endemic | Info | |
Lessertia barbara (Simon, 1884) | Sic | Info | ||
Marinarozelotes barbatus (L. Koch, 1866) | It / Sard / Sic | Info | ||
Saitis barbipes (Simon, 1868) | It / Sard | Info | ||
Alopecosa barbipes (Sundevall, 1833) | It | Info | ||
Marinarozelotes bardiae (Caporiacco, 1928) | Sic | Info | ||
Gnaphosa basilicata Simon, 1882 | It | Italian Endemic | Info | |
Neobisium (Ommatoblothrus) battonii Beier, 1966 | It | Italian Endemic | Info | |
Spermophorides baunei Wunderlich, 1995 | Sard | Italian Endemic | Info | |
Segestria bavarica C.L. Koch, 1843 | It / Sard / Sic | Info | ||
Garypus beauvoisi (Audouin, 1826) | It / Sard / Sic | Info | ||
Lycosa bedeli Simon, 1876 | Sic | Info | ||
Spelyngochthonius beieri Gardini, 1994 | Sard | Italian Endemic | Info | |
Roncus beieri Caporiacco, 1947 | It | Italian Endemic | Info | |
Rugathodes bellicosus (Simon, 1873) | It | Info | ||
Roncus belluatii Gardini, 1992 | It | Italian Endemic | Info | |
Megabunus bergomas Chemini, 1985 | It | Italian Endemic | Info | |
Eukoenenia berlesei berlesei Silvestri, 1903 | It / Sard | Endemic | Info | |
Neobisium (Neobisium) bernardi gennargentui Callaini, 1983 | Sard | Italian Endemic | Info | |
Astrobunus bernardinus Simon, 1879 | It | Info | ||
Occidenchthonius berninii (Callaini, 1983) | Sard | Info | ||
Leptorchestes berolinensis (C.L. Koch, 1846) | It | Info | ||
Alpiscorpius (Alpiscorpius) beta (Caporiacco, 1950) | It | Endemic | Info | |
Theridion betteni Wiehle, 1960 | It | Info | ||
Centromerita bicolor (Blackwall, 1833) | It | Info | ||
Marilynia bicolor (Simon, 1870) | It / Sard / Sic | Info | ||
Gnaphosa bicolor (Hahn, 1833) | It / Sard | Info | ||
Diplocentria bidentata (Emerton, 1882) | It | Info | ||
Nemastoma bidentatum bidentatum Roewer, 1914 | It | Info | ||
Pardosa bifasciata (C.L. Koch, 1834) | It | Info | ||
Xysticus bifasciatus C.L. Koch, 1837 | It / Sard | Info | ||
Dismodicus bifrons (Blackwall, 1841) | It | Info | ||
Gonatium biimpressum Simon, 1884 | It / Sard | Endemic | Info | |
Neottiura bimaculata bimaculata (Linnaeus, 1767) | It / Sard / Sic | Info | ||
Neottiura bimaculata pellucida (Simon, 1873) | It | Info | ||
Zelotes bimaculatus (C.L. Koch, 1837) | It | Info | ||
Roncus binaghii Gardini, 1991 | It | Info | ||
Thyreosthenius biovatus (O. Pickard-Cambridge, 1875) | It | Info | ||
Steatoda bipunctata (Linnaeus, 1758) | It / Sic | Info | ||
Rhode biscutata Simon, 1893 | It | Info | ||
Pulchellodromus bistigma (Simon, 1870) | It / Sard / Sic | Info | ||
Gibbaranea bituberculata (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Hypomma bituberculatum (Wider, 1834) | It | Info | ||
Altella biuncata (Miller, 1949) | It / Sard | Info | ||
Menemerus bivittatus (Dufour, 1831) | It | Info | ||
Sardinidion blackwalli (O. Pickard-Cambridge, 1871) | It / Sard / Sic | Info | ||
Cozyptila blackwalli (Simon, 1875) | It / Sard / Sic | Info | ||
Scotophaeus blackwalli blackwalli (Thorell, 1871) | It / Sard / Sic | Info | ||
Scotophaeus blackwalli isabellinus (Simon, 1873) | It | Info | ||
Philodromus blanckei (Wunderlich, 1995) | It / Sard | Endemic | Info | |
Mioxena blanda (Simon, 1884) | It | Info | ||
Pardosa blanda (C.L. Koch, 1833) | It | Info | ||
Bassaniodes bliteus (Simon, 1875) | It / Sard | Info | ||
Theridion boesenbergi Strand, 1904 | It | Info | ||
Tetragnatha bogotensis Keyserling, 1865 | Sard | Info | ||
Ephippiochthonius boldorii (Beier, 1934) | It | Info | ||
Balkanoroncus boldorii (Beier, 1931) | It | Italian Endemic | Info | |
Troglohyphantes bolognai Brignoli, 1975 | It | Italian Endemic | Info | |
Eukoenenia bonadonai Condé, 1979 | It | Info | ||
Centromerus bonaeviae Brignoli, 1979 | Sard | Italian Endemic | Info | |
Silometopus bonessi Casemir, 1970 | It | Info | ||
Psammitis bonneti (Denis, 1938) | It | Info | ||
Heser bonneti (Marinaro, 1967) | Sic | Info | ||
Troglohyphantes bornensis Isaia & Pantini, 2008 | It | Italian Endemic | Info | |
Philodromus bosmansi Muster & Thaler, 2004 | Sard | Info | ||
Nemesia bosmansi Decae, 2024 | It | Italian Endemic | Info | |
Dysdera bottazziae Caporiacco, 1951 | It | Endemic | Info | |
Meta bourneti Simon, 1922 | It / Sard / Sic | Info | ||
Dipoena braccata (C.L. Koch, 1841) | It / Sic | Info | ||
Phaeocedus braccatus (L. Koch, 1866) | It / Sard / Sic | Info | ||
Asthenargus bracianus Miller, 1938 | It | Info | ||
Silometopus braunianus Thaler, 1978 | It | Endemic | Info | |
Phlegra bresnieri (Lucas, 1846) | It / Sard / Sic | Info | ||
Chalcoscirtus brevicymbialis Wunderlich, 1980 | It | Info | ||
Cteniza brevidens (Doleschall, 1871) | Sard / Sic | Info | ||
Emblyna brevidens (Kulczynski, 1897) | It / Sic | Info | ||
Xysticus brevidentatus Wunderlich, 1995 | It | Info | ||
Centromerus brevipalpus (Menge, 1866) | It | Info | ||
Ceratinella brevipes (Westring, 1851) | It | Info | ||
Clubiona brevipes Blackwall, 1841 | It / Sic | Info | ||
Ozyptila brevipes (Hahn, 1826) | It / Sard | Info | ||
Zimirina brevipes Pérez & Blasco, 1986 | Sard | Info | ||
Dicranopalpus brevipes Marcellino, 1970 | Sic | Italian Endemic | Info | |
Ceratinella brevis (Wider, 1834) | It | Info | ||
Pellenes brevis (Simon, 1868) | It / Sic | Info | ||
Dicymbium brevisetosum Locket, 1962 | It | Info | ||
Dysdera brignoliana Gasparo, 2000 | It | Italian Endemic | Info | |
Cryphoeca brignolii Thaler, 1980 | It | Endemic | Info | |
Ariadna brignolii Wunderlich, 2011 | It / Sard / Sic | Italian Endemic | Info | |
Eukoenenia brignolii Condé, 1979 | It | Info | ||
Anelasmocephalus brignolii Martens & Chemini, 1988 | Sard | Italian Endemic | Info | |
Mecynargus brocchus (L. Koch, 1872) | It | Endemic | Info | |
Argiope bruennichi (Scopoli, 1772) | It / Sard / Sic | Info | ||
Agroeca brunnea (Blackwall, 1833) | It | Info | ||
Mughiphantes brunneri (Thaler, 1984) | It | Italian Endemic | Info | |
Floronia bucculenta (Clerck, 1757) | It | Info | ||
Pelecopsis bucephala (O. Pickard-Cambridge, 1875) | Sard / Sic | Info | ||
Platybunus bucephalus (C. L. Koch, 1835) | It | Info | ||
Philodromus buchari Kubcova, 2004 | It / Sard | Info | ||
Homalenotus buchneri (Schenkel, 1936) | It | Info | ||
Bassaniodes bufo (Dufour, 1820) | It / Sard / Sic | Info | ||
Philodromus buxi Simon, 1884 | It / Sard | Info | ||
Neoscona byzanthina (Pavesi, 1876) | It / Sard / Sic | Info | ||
Palliduphantes byzantinus (Fage, 1931) | It | Info | ||
Nemesia caementaria (Latreille, 1799) | It / Sard / Sic | Info | ||
Clubiona caerulescens L. Koch, 1867 | It | Info | ||
Euscorpius (Euscorpius) calabriae Caporiacco, 1950 | It | Italian Endemic | Info | |
Zelotes calactinus Di Franco, 1989 | Sic | Italian Endemic | Info | |
Anelasmocephalus calcaneatus Martens & Chemini, 1988 | Sic | Italian Endemic | Info | |
Troglohyphantes caligatus Pesarini, 1989 | It | Endemic | Info | |
Zelotes callidus (Simon, 1878) | It / Sard / Sic | Info | ||
Macrothele calpeiana (Walckenaer, 1805) | It / Sard | Info | ||
Ero cambridgei Kulczynski, 1911 | It / Sard | Info | ||
Porrhomma cambridgei Merrett, 1994 | It | Info | ||
Anelasmocephalus cambridgei (Westwood, 1874) | It | Info | ||
Porrhomma campbelli F.O. Pickard-Cambridge, 1894 | It | Info | ||
Cheiracanthium campestre Lohmander, 1944 | It | Info | ||
Tegenaria campestris (C.L. Koch, 1834) | It / Sard | Info | ||
Drassodes canaglensis Caporiacco, 1927 | It | Italian Endemic | Info | |
Chelifer cancroides (Linné, 1758) | It / Sard | Info | ||
Minicia candida Denis, 1946 | It | Info | ||
Iberina candida (Simon, 1875) | It / Sard | Info | ||
Mogrus canescens (C.L. Koch, 1846) | It | Info | ||
Dasumia canestrinii (L. Koch, 1876) | It | Info | ||
Mendoza canestrinii (Ninni, 1868) | It / Sard / Sic | Info | ||
Euscorpius (Euscorpius) canestrinii (Fanzago, 1872) | Sard | Italian Endemic | Info | |
Opilio canestrinii (Thorell, 1876) | It / Sic | Info | ||
Chthonius caoduroi Callaini, 1987 | It | Italian Endemic | Info | |
Bassaniodes caperatus (Simon, 1875) | It / Sard | Info | ||
Walckenaeria capito (Westring, 1861) | It | Info | ||
Tegenaria capolongoi Brignoli, 1977 | It | Italian Endemic | Info | |
Troglohyphantes caporiaccoi Brignoli, 1971 | It | Italian Endemic | Info | |
Zodarion caporiaccoi Roewer, 1942 | It | Italian Endemic | Info | |
Neobisium (Neobisium) caporiaccoi Heurtault-Rossi, 1966 | It | Italian Endemic | Info | |
Chthonius caprai Gardini, 1977 | It / Sard / Sic | Italian Endemic | Info | |
Roncus caprai Gardini, 1993 | It | Italian Endemic | Info | |
Zelotes caprearum (Pavesi, 1875) | It | Italian Endemic | Info | |
Centromerus capucinus (Simon, 1884) | It | Info | ||
Roncus caralitanus Gardini, 1981 | Sard | Italian Endemic | Info | |
Aculepeira carbonaria (L. Koch, 1869) | It | Info | ||
Neobisium (Neobisium) carcinoides carcinoides (Hermann, 1804) | It / Sard / Sic | Italian Endemic | Info | |
Enoplognatha caricis (Fickert, 1876) | It | Info | ||
Attulus caricis (Westring, 1861) | It | Info | ||
Carinostoma carinatum (Roewer, 1914) | It | Info | ||
Chthonius carinthiacus Beier, 1951 | It | Info | ||
Sciastes carli (Lessert, 1907) | It | Endemic | Info | |
Ischyropsalis carli Lessert, 1905 | It | Info | ||
Setaphis carmeli (O. Pickard-Cambridge, 1872) | It / Sard / Sic | Info | ||
Nemesia carminans (Latreille, 1818) | It | Info | ||
Kaemis carnicus Gasparo, 1995 | It | Italian Endemic | Info | |
Mughiphantes carnicus (van Helsdingen, 1982) | It | Italian Endemic | Info | |
Macrargus carpenteri (O. Pickard-Cambridge, 1895) | It | Info | ||
Harpactea carusoi Alicata, 1974 | Sic | Info | ||
Palliduphantes carusoi (Brignoli, 1979) | Sic | Italian Endemic | Info | |
Roncus carusoi Gardini & Rizzerio, 1987 | Sic | Italian Endemic | Info | |
Occidenchthonius cassolai (Beier, 1973) | Sard | Italian Endemic | Info | |
Roncus cassolai Beier, 1973 | Sard | Italian Endemic | Info | |
Steatoda castanea (Clerck, 1757) | It | Info | ||
Monocephalus castaneipes (Simon, 1884) | It | Info | ||
Phintella castriesiana (Grube, 1861) | It / Sic | Info | ||
Civizelotes caucasius (L. Koch, 1866) | It | Info | ||
Textrix caudata L. Koch, 1872 | It / Sard / Sic | Info | ||
Holocnemus caudatus (Dufour, 1820) | Sic | Info | ||
Agyneta cauta (O. Pickard-Cambridge, 1903) | It | Info | ||
Troglohyphantes cavadinii Pesarini, 1989 | It | Italian Endemic | Info | |
Pardosa cavannae Simon, 1881 | It | Italian Endemic | Info | |
Dasylobus cavannae Simon, 1882 | It | Italian Endemic | Info | |
Centromerus cavernarum (L. Koch, 1872) | It | Info | ||
Chthonius cavernarum Ellingsen, 1909 | It | Info | ||
Nemesia cecconii Kulczynski, 1907 | It | Italian Endemic | Info | |
Scotina celans (Blackwall, 1841) | It / Sard / Sic | Info | ||
Euscorpius (Euscorpius) celanus Tropea, 2012 | It | Italian Endemic | Info | |
Oecobius cellariorum (Dugès, 1836) | It | Info | ||
Nemesia cellicola Audouin, 1826 | It / Sic | Info | ||
Nesticus cellulanus (Clerck, 1757) | It | Info | ||
Centetostoma centetes (Simon, 1881) | It | Info | ||
Dysdera centroitalica Gasparo, 1997 | It | Italian Endemic | Info | |
Aculepeira ceropegia (Walckenaer, 1802) | It / Sard / Sic | Info | ||
Neobisium (Ommatoblothrus) cerrutii Beier, 1955 | It | Italian Endemic | Info | |
Neaetha cerussata (Simon, 1868) | Sic | Info | ||
Philodromus cespitum (Walckenaer, 1802) | It / Sic | Info | ||
